| Management number | 230226800 | Release Date | 2026/06/18 | List Price | $44.80 | Model Number | 230226800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero DHT2 245/70R17 108T all-season tires are designed for reliable performance on light trucks, SUVs, and CUVs. These light truck tires feature four wide grooves that channel water away to reduce the risk of hydroplaning, while the optimized tread pattern helps minimize road noise and vibrations for a smooth, quiet ride. Built with solid shoulders and lateral grooves, these SUV tires improve handling and cornering in various driving conditions. Using Dextero’s advanced Tension Body Technology, these automotive tires deliver balanced traction on wet and dry roads, offering both safety and comfort. The durable construction ensures long-lasting performance for everyday driving needs.
| Tire size | 245/70R17 |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire load index | 108 |
| Tire speed rating | T |
| Warranty distance | 50000 miles |
| Tire terrain | Highway Terrain |
| Compatible cars | Chevrolet Silverado 2005-2013; Chevrolet Express G2500 2011-2011; Dodge Durango 2004-2009; Dodge Ram 1500 2002-2008; Chevrolet Express G3500 2010-2011; Jeep Grand Cherokee 2011-2024; Chevrolet Express G1500 2009-2014; GMC Savana 2009-2014; Chevrolet Traverse 2009-2017; KIA Borrego 2008-2009; GMC Sierra 2008-2013; Ford F150 2015-2024; GMC New Sierra 2005-2007; Toyota Tacoma 2024-2024 |
| Tire width | 245 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 70 |
| Tire season | Summer |
| Brand | Dextero |
| Tire treadwear rating | 480 |
| Uniform tire quality grade (utqg) | 480 A B |
| Construction type | Radial |
| Is run flat | N |
| Mud & snow rated | N |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 31 |
| Wheel diameter | 17 in |
| Assembled product weight | 31.1 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form