| Management number | 228926276 | Release Date | 2026/05/31 | List Price | $83.95 | Model Number | 228926276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797507386187 |
|---|---|
| ASIN | B0GL1J69G8 |
| Brand | BDWJW |
| Color | Dark Blue |
| Frame Rate | 60 fps or more |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.99 Inches |
| Display Type | OLED |
| Manufacturer | BDWJW |
| Refresh Rate | 120 |
| Battery Power | 27 Watt Hours |
| BuiltIn Media | Phone Case, Power Adapter, Quick Start Guide, Screen Protector |
| Connector Type | USB Type C |
| Processor Speed | 3.14 GHz |
| Battery Capacity | 7000 Amp Hours |
| Operating System | Android 15 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 20 Hours |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | High-end multimedia, gaming, and professional use |
| Display Resolution Maximum | 1920_x_1080 pixels |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form